Comfort Inn (PA400)
3191 Highfield Drive, Bethlehem, PA, US, 18020
- Phone: (610) 865-6300
- Fax: (610) 865-5074
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Bethlehem, Pennsylvania Comfort Inn Hotel
Hotel exterior
Guest room with double beds
Guest room with sitting area
Guest room with king bed
Spacious suite with added amenities
Spacious suite with sofa sleeper
Spacious lobby with sitting area
Exercise room with cardio equipment and weights
Exercise room with television
Business center
Nearby water park
Nearby amusement park
Nearby family entertainment
Nearby airport
Nearby vineyard
Nearby downtown area
Area attraction
Nearby museum
Nearby golf course
Nearby museum
Family-friendly destination
Restaurant adjacent to the hotel
Area Attractions
| Name | Name |
|---|---|
| Staples | 3.0mi/4.8km E |
| Bethlehem Recreation Center | 5.0mi/8.0km S |
| Delaware Water Gap Rec Area | 5.0mi/8.0km S |
| Depco/Nico Polymer | 5.0mi/8.0km SW |
| Dorney Park | 5.0mi/8.0km W |
| Dutch Springs | 5.0mi/8.0km NW |
| Exxon | 5.0mi/8.0km SE |
| F L Smdith | 5.0mi/8.0km SE |
| Hampton Lanes | 5.0mi/8.0km NW |
| Lehigh Valley Mall | 5.0mi/8.0km W |
| Middle Delaware Ntl Scenic | 5.0mi/8.0km S |
| Moravian Museums | 5.0mi/8.0km S |
| Office Depot | 5.0mi/8.0km SW |
| Palmer Mall | 5.0mi/8.0km N |
| Promanade Shops | 5.0mi/8.0km SE |
| Saucon Valley Shops | 5.0mi/8.0km S |
| Siemans | 5.0mi/8.0km SE |
| State Theater | 5.0mi/8.0km NW |
| Town and Country Bowling | 5.0mi/8.0km W |
| Victaulic | 5.0mi/8.0km SE |
| Wegmans | 5.0mi/8.0km NE |
| YMCA | 5.0mi/8.0km N |
| Sands Casino | 5.5mi/8.9km SE |
| Bach Choir | 6.0mi/9.7km S |
| Banana Factory | 6.0mi/9.7km S |
| Burnside Plantation | 6.0mi/9.7km SW |
| Celtic Classic | 6.0mi/9.7km S |
| Christkindlmarkt | 6.0mi/9.7km S |
| Flyers Skate Zone | 6.0mi/9.7km S |
| Historic Bethlehem | 6.0mi/9.7km W |
| Historic Nazareth | 6.0mi/9.7km N |
| Martin Guitar Museum | 6.0mi/9.7km N |
| Miss Penna Pageant | 6.0mi/9.7km N |
| Musikfest / Bethlehem | 6.0mi/9.7km S |
| Sumter Aquatics Center | 6.0mi/9.7km E |
| Touchstone Theatre | 6.0mi/9.7km SE |
| Downs at Lehigh Valley | 7.0mi/11.3km W |
| Pennsylvania Playhouse | 7.0mi/11.3km SW |
| Zoellner Art Center | 7.0mi/11.3km S |
| Easton Museum Pez Dispensers | 8.0mi/12.9km E |
| Easton State Theatre | 8.0mi/12.9km E |
| Historic Easton | 8.0mi/12.9km W |
| Hugh Moore Canal Park | 8.0mi/12.9km E |
| Philadelphia Premium Outlets | 8.5mi/13.7km SE |
| Agri-Plex Agricultural Hall | 10.0mi/16.1km W |
| Allentown Art Museum | 10.0mi/16.1km W |
| Allentown Fair | 10.0mi/16.1km W |
| Allentown Symphony Hall | 10.0mi/16.1km W |
| Big Boulder Creek/sking | 10.0mi/16.1km N |
| Blue Mountain | 10.0mi/16.1km N |
| Cherry Valley Vineyards | 10.0mi/16.1km NW |
| Crayola Factory | 10.0mi/16.1km S |
| Cutler Hammer | 10.0mi/16.1km SE |
| Great Wolf/water park | 10.0mi/16.1km N |
| Historic Allentown | 10.0mi/16.1km E |
| Iron Pigs Minor League Base | 10.0mi/16.1km NW |
| Jacobsburg Park/hiking park | 10.0mi/16.1km N |
| Lost River Caverns | 10.0mi/16.1km SE |
| Lucent Tech | 10.0mi/16.1km SE |
| Marshall Creek Flea Market | 10.0mi/16.1km N |
| Reader Digest | 10.0mi/16.1km NW |
| Stabler Arena | 10.0mi/16.1km SE |
| Dorney Prk/Wildwater Kingdom | 12.0mi/19.3km W |
| Mack Truck Museum | 13.0mi/20.9km W |
| Camel Back | 15.0mi/24.1km N |
| Da Vinci Discovery Center | 15.0mi/24.1km W |
| Franklin Hill Vineyards | 15.0mi/24.1km NW |
| Lake Nockimixon | 15.0mi/24.1km SE |
| Leesport Flea Market | 15.0mi/24.1km N |
| Mayfair / Allentown | 15.0mi/24.1km W |
| Quakertown Farmers Market | 15.0mi/24.1km SE |
| Shakespeare Festival | 15.0mi/24.1km SE |
| Shawnee | 15.0mi/24.1km N |
| Lehigh Valley Velodrome | 19.0mi/30.6km W |
| Blue Mountain Ski Area | 20.0mi/32.2km N |
| Bushkill Falls | 20.0mi/32.2km N |
| Crystal Cave | 20.0mi/32.2km W |
| Kutztown Folk Festival | 20.0mi/32.2km W |
| Macungie Car Show | 20.0mi/32.2km W |
| Pennsylvania Expo Center | 20.0mi/32.2km W |
| Rice's Farmers Market | 20.0mi/32.2km SE |
| The Crossing Shopping Outlet | 30.0mi/48.3km N |
| Camelback Ski and Beach Area | 35.0mi/56.3km N |
| Koziar's Christmas Village | 35.0mi/56.3km W |
| Pocono Intl Speedway | 35.0mi/56.3km NW |
| Pocono Mountains | 35.0mi/56.3km N |
| Cabela's | 36.0mi/57.9km W |
| Reading Philly's | 44.0mi/70.8km SW |
| VF Factory Outlets / Reading | 44.0mi/70.8km W |
| Hawk Mountain | 45.0mi/72.4km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






