Comfort Inn (GA306)
3460 Macon Rd, Columbus, GA, US, 31907
- Phone: (706) 256-3093
- Fax: (706) 256-3092
Selected Favorite
![]() |
![]() |
Register now and take two separate trips between February 28 and May 15 and earn one night free at over 1,500 hotels.* Click here for terms and conditions. | ![]() |
Hotel Suggests
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Comfort Inn hotel in Columbus Georgia
Spacious room with flat-screen television
Guest room with queen beds
Guest room with work space
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with sitting area
Indoor pool
Front desk
Spacious lobby with sitting area
Sitting area
Free continental breakfast
Breakfast counter
Fitness center with cardio equipment
Business center
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Area Attractions
| Name | Name |
|---|---|
| Burger King Headquarters | 0.1mi/0.2km E |
| Northrop Grumman | 0.1mi/0.2km S |
| Miller Motte | 0.2mi/0.3km E |
| Stiffler Hamby Funeral Home | 1.0mi/1.6km E |
| Wance Brooks Funeral Home | 1.0mi/1.6km E |
| Columbus Museum | 2.0mi/3.2km W |
| Columbus State University | 2.0mi/3.2km N |
| Peachbowl Lanes | 2.0mi/3.2km N |
| Peachtree Mall | 2.0mi/3.2km N |
| Woodroff Farms Soccer Comp. | 2.0mi/3.2km E |
| Coca Cola Science Center | 4.0mi/6.4km W |
| Columbus Civic Center | 4.0mi/6.4km W |
| Columbus Riverwalk | 4.0mi/6.4km W |
| Hollywood Connection | 4.0mi/6.4km N |
| NCR | 4.0mi/6.4km E |
| Oneda | 4.0mi/6.4km E |
| Springer Opera House | 4.0mi/6.4km W |
| Confederate Naval Museum | 5.0mi/8.0km W |
| Cooper Creek Tennis Complex | 5.0mi/8.0km NE |
| National Infantry Museum | 5.0mi/8.0km SE |
| South Commons Softball Comp. | 5.0mi/8.0km W |
| Fort Benning | 6.0mi/9.7km S |
| Bull Creek Golf Course | 7.0mi/11.3km NW |
| Ft. benning Infantry Museum | 10.0mi/16.1km N |
| Callaway Gardens | 30.0mi/48.3km N |
| FDR's Little White House | 30.0mi/48.3km N |
| Warm Springs Village | 30.0mi/48.3km N |
| Westville 1850's Village | 30.0mi/48.3km N |
| Andersonville Cival War Vill | 50.0mi/80.5km NW |
| Plains Jimmy Carter's Home | 50.0mi/80.5km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.








