Comfort Inn (NC490)
4507 NC 55/Apex Hwy, Durham, NC, US, 27713
- Phone: (919) 361-2656
- Fax: (919) 544-0288
Selected Favorite
Hotel Suggests
Hotel near area university
Hotel near area university
Hotel near popular attractions
Guest room with queen beds
Spacious room with flat-screen television
Guest room with king bed
Guest room with microwave and refrigerator
Front desk
Beautifully decorated hotel
Spacious lobby
Sitting area
Assorted breakfast items
Breakfast counter
Breakfast area
Banquet/meeting room
Exercise room with cardio equipment and weights
Business center
Area Attractions
| Name | Name |
|---|---|
| Meridian Park Business Ctr | 0.5mi/0.8km N |
| Research Triangle Park | 1.0mi/1.6km E |
| Southpoint Mall | 2.0mi/3.2km W |
| Carmen Carmen Salon & Spa | 5.0mi/8.0km NW |
| Hayti Hertiage Center | 5.4mi/8.7km W |
| Nasher Museum of Art at Duke | 6.6mi/10.6km W |
| Carmike Wynnsong Theater | 7.0mi/11.3km NW |
| Landmark Galleries | 7.8mi/12.6km E |
| Durham Bulls Athletic Park | 8.0mi/12.9km N |
| Horace Williams House | 8.6mi/13.8km W |
| Chapel Hill Museum | 8.7mi/14.0km W |
| Ackland Art of Museum | 9.1mi/14.6km W |
| Duke Chapel | 10.0mi/16.1km N |
| Nasher Museum of Art | 10.0mi/16.1km N |
| Bennett Place Historic | 12.0mi/19.3km N |
| One World Market | 12.0mi/19.3km N |
| Phoenix 10 on the Plaza | 12.0mi/19.3km N |
| Stagville Plantation | 12.0mi/19.3km NE |
| NC Museum of Art | 14.0mi/22.5km E |
| Nature of Art | 14.0mi/22.5km E |
| West Point on the Eno | 15.0mi/24.1km NE |
| Burwell School Historic Site | 16.0mi/25.8km E |
| Contemporary Art Musuem | 16.0mi/25.8km E |
| Cty Gallery of Contemp. Art | 16.0mi/25.8km E |
| Imax Theatre at Exploris | 16.0mi/25.8km E |
| NC State Museum | 16.0mi/25.8km E |
| North Carolina Museum Hist | 16.0mi/25.8km E |
| Orange County Hist Museum | 16.0mi/25.8km SW |
| Playspace Childrens Museum | 16.0mi/25.8km E |
| Raleigh City Museum | 16.0mi/25.8km E |
| Treyburn country club | 16.0mi/25.8km N |
| Willowhaven Country Club | 16.0mi/25.8km NE |
| Alltel Pavilion | 17.0mi/27.4km E |
| Artspace | 17.0mi/27.4km E |
| Lake Winds Golf course | 17.0mi/27.4km N |
| N Carolina Railroad Museum | 17.0mi/27.4km N |
| NC Botanical Gardens | 17.0mi/27.4km N |
| Pope House Museum | 17.0mi/27.4km E |
| Walnut Creek Amphitheater | 17.0mi/27.4km E |
| African American Cultural | 19.0mi/30.6km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


