Comfort Inn Arlington Blvd/DC Gateway (VA090)
6111 Arlington Blvd., Falls Church, VA, US, 22044
- Phone: (703) 534-9100
- Fax: (703) 534-5589
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Air Filtration
- Braille Elevator(s)
- Business Center
- Car Rental Service *
- Elevator(s)
- Exercise Room
- Free Continental Breakfast
- Free Handicap Parking on Premises
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine
- Interior Corridors
- Meeting Room *
- Outdoor Parking
- Pet-friendly Hotel *
- Phone for Hearing Impaired
- Seasonal Outdoor Pool
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Coffee
- Free Hi Speed Internet
- Free Local Calls
- In-Room Safe
- Multiple Phone Lines
- Pay-Per-View Movies *
- Voice Mail
Services/Amenities in Some Rooms:
- Accessible Features
- Iron & Ironing Board
- Non-Smoking Rooms Available
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Car Rental Service *
- Currency Exchange (nearby)
- Exercise Room
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine
- Health Club/Spa * (nearby)
- Meeting Room *
- Multiple Phone Lines
- Valet Cleaning Service *
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| Home Depot/Seven Corners | 0.3mi/0.5km W |
| BB and T Bank | 1.0mi/1.6km W |
| Mall/Baileys Crossroads | 2.0mi/3.2km E |
| AAA Potomac/Fair Lakes | 3.0mi/4.8km W |
| Arlington Hosp | 3.0mi/4.8km E |
| Bell Atlantic/Fairview Park | 3.0mi/4.8km W |
| Booz Allen Hamilton | 3.0mi/4.8km W |
| Capital One/Fairview Park | 3.0mi/4.8km W |
| Computer Science Corp | 3.0mi/4.8km W |
| Comtech/Merrifield | 3.0mi/4.8km W |
| EDS/Skyline Off Park | 3.0mi/4.8km SE |
| Fairfax County Hosp. | 3.0mi/4.8km W |
| Fairfax County Water Author. | 3.0mi/4.8km W |
| Foriegn Affairs Training Ctr | 3.0mi/4.8km E |
| Ft. Myers | 3.0mi/4.8km E |
| General Dynamics/Fairview | 3.0mi/4.8km W |
| Genetics & IVF Institute | 3.0mi/4.8km W |
| Hewlitt Packard Equitable | 3.0mi/4.8km W |
| Hospice House | 3.0mi/4.8km E |
| IBM | 3.0mi/4.8km W |
| IRS Office/Skyline Mall | 3.0mi/4.8km SE |
| Northern VA Assoc. Realtors | 3.0mi/4.8km W |
| SAIC/Skyline Off Park | 3.0mi/4.8km SE |
| Signal Corporation | 3.0mi/4.8km W |
| Social Security Adm/Skyline | 3.0mi/4.8km SE |
| UUNET | 3.0mi/4.8km W |
| Verizon/Rosslyn | 3.0mi/4.8km W |
| Bechtel Corp/Tyson Corner | 4.0mi/6.4km SW |
| Datatel/Fair Lakes | 4.0mi/6.4km W |
| Journal Newspaper/Prosperity | 4.0mi/6.4km W |
| Lockheed Martin | 4.0mi/6.4km NE |
| McDonald Douglas/Crystal Cty | 4.0mi/6.4km E |
| Northrop Grumman | 4.0mi/6.4km E |
| BDM/Tysons Corner | 5.0mi/8.0km W |
| Converse/Seven Corners | 5.0mi/8.0km W |
| Dept of Commerce/Crystal Cty | 5.0mi/8.0km E |
| Dept of Defense/Crystal City | 5.0mi/8.0km E |
| Honeywell/Tysons Corner | 5.0mi/8.0km W |
| Hughes Aircraft/Crystal City | 5.0mi/8.0km E |
| Mall/Tysons 1 and 11 | 5.0mi/8.0km W |
| Mitre/Tysons Corner | 5.0mi/8.0km W |
| Pentagon | 5.0mi/8.0km E |
| Pentagon City Mall | 5.0mi/8.0km E |
| Rockwell Int/Crystal City | 5.0mi/8.0km E |
| TRW/Tysons Corner | 5.0mi/8.0km W |
| Verizon Center | 5.0mi/8.0km W |
| Verizon/Tysons Corner | 5.0mi/8.0km W |
| American Pharmaceutical Inst | 6.0mi/9.7km NE |
| American University | 6.0mi/9.7km NE |
| Crystal City | 6.0mi/9.7km E |
| George Washington Univ. Hosp | 6.0mi/9.7km E |
| George Washington University | 6.0mi/9.7km E |
| State Department | 6.0mi/9.7km NE |
| American Red Cross | 7.0mi/11.3km NE |
| Department of Commerce | 7.0mi/11.3km NE |
| Department of Labor | 7.0mi/11.3km NE |
| Georgetown University | 7.0mi/11.3km NE |
| National Academy of Sciences | 7.0mi/11.3km NE |
| National Stadium | 7.0mi/11.3km NW |
| Watergate Complex | 7.0mi/11.3km NE |
| Bureau of Engraving/Printing | 8.0mi/12.9km E |
| Department of Agriculture | 8.0mi/12.9km E |
| Department of Justice | 8.0mi/12.9km NE |
| FBI Headquarters | 8.0mi/12.9km NE |
| Nat'l Geographic Society | 8.0mi/12.9km NE |
| National Education Assoc. | 8.0mi/12.9km NE |
| Ft. McNair | 9.0mi/14.5km E |
| Senate Office Building | 9.0mi/14.5km NE |
| Washington Navy Yard | 9.0mi/14.5km E |
| D.C. General Hospital | 10.0mi/16.1km NE |
| George Mason University | 10.0mi/16.1km SW |
| Howard University | 10.0mi/16.1km NE |
| University of D.C. | 10.0mi/16.1km NE |
| Mall/Potomac Mills | 15.0mi/24.1km S |
Transportation
| Name | Name |
|---|---|
| Local Bus System 6:00 AM to 10:30 PM | 0.0mi/0.0km N |
| Local Metro System | 2.0mi/3.2km NW |
| Greyhound/Springfield Sta. Public Transportation Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km W |
| Ronald Reagan National Arpt Public Transportation Available 12:00 AM to 12:00 AM * | 7.0mi/11.3km E |
| AMTRAK Train Station Public Transportation Available 12:00 AM to 12:00 AM * | 10.0mi/16.1km E |
| Dulles Int'l Airport Public Transportation Available 12:00 AM to 12:00 AM * | 25.0mi/40.2km E |
| Baltimore / Wash. Intl Arpt Public Transportation Available 12:00 AM to 12:00 AM * | 50.0mi/80.5km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
