Comfort Inn (KS015)
1621 Super Plaza, Hutchinson, KS, US, 67501
- Phone: (620) 663-7822
- Fax: (620) 663-1055
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Inn hotel in Hutchinson, KS
Guest room with queen beds
Guest room with added amenities
Guest room with queen bed
Guest room with sitting area
Guest room with king bed
Guest room with microwave and refrigerator
King suite
King suite with living room
Spacious suite with kitchen area
Outdoor pool
Hotel lobby
Front desk
Enjoy breakfast in this seating area
Free full breakfast
Free full breakfast
Enjoy the hot soup bar
Computer in the lobby
Kansas State Fairgrounds
Kansas Cosmosphere and Discovery Center
Fox Theatre
Fun Valley Sports Complex
Prairie Dunes Golf Course
Salt City Splash Aquatic Center
Area Attractions
| Name | Name |
|---|---|
| Country Side Bowl | 0.5mi/0.8km N |
| NJCAA Basketball Taxi Available 5:00 AM to 12:00 AM * | 0.5mi/0.8km W |
| State 3A Basketball Tourn | 0.5mi/0.8km SW |
| Convention Center | 1.0mi/1.6km SE |
| Hutchinson Mall and Cinema | 1.0mi/1.6km E |
| Quivira Wildlife Refuge | 1.0mi/1.6km N |
| Hutchinson Sports Arena | 1.5mi/2.4km W |
| Cosmosphere Space Center Taxi Available 5:00 AM to 12:00 AM * | 2.0mi/3.2km S |
| Dillion Nature Center | 2.0mi/3.2km N |
| Kansas State Fairgrounds Taxi Available 5:00 AM to 12:00 AM * | 2.0mi/3.2km N |
| Prarrie Dunes Golf Course | 2.0mi/3.2km E |
| Salthawk Activity Center | 2.0mi/3.2km W |
| Cottonwood Hills Golf Course | 4.0mi/6.4km S |
| Downtown Antique Shopping | 4.0mi/6.4km S |
| Historic Fox Theatre | 4.0mi/6.4km S |
| Reno County Museum | 4.0mi/6.4km S |
| Salt City Splash Waterpark | 4.0mi/6.4km S |
| Underground Salt Museum | 4.0mi/6.4km SE |
| Carey Park & Golf | 5.0mi/8.0km S |
| Historical Society | 5.0mi/8.0km SW |
| Hutchinson Zoo | 5.0mi/8.0km S |
| Fun Valley Sports Complex Taxi Available 5:00 AM to 12:00 AM * | 7.0mi/11.3km W |
| USSSA World Series | 7.0mi/11.3km W |
| Hutchinson Raceway | 8.0mi/12.9km SW |
| Yoder Amish Settlement | 8.0mi/12.9km S |
| Cheney State Park | 20.0mi/32.2km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






