Comfort Inn Oceanfront (FL297)
1515 N. 1st St., Jacksonville Beach, FL, US, 32250
- Phone: (904) 241-2311
- Fax: (904) 249-3830
Selected Favorite
Hotel Suggests
Beachfront hotel
Beachfront hotel
Hotel entrance
Hotel exterior
Hotel near popular attractions
Guest room with double beds
Guest room with balcony
Guest room with king bed
Guest room with desk area
King suite with sitting area
King suite with sitting area
King suite
One-bedroom suite with king bed
One-bedroom suite with king bed
Spacious suite with living room
Outdoor pool with hot tub and sundeck
Outdoor pool with sundeck
Outdoor hot tub
Outdoor pool
Outdoor pool
Spacious lobby with sitting area
Enjoy breakfast in this spacious area
Spacious breakfast area
Free deluxe continental breakfast
Cocktail lounge
Cocktail lounge
Large space for receptions, parties, anniversaries and business meetings
Banquet/meeting room
Meeting room with theater-style setup
Meeting room with theater-style setup
Large space for receptions, parties, anniversaries and business meetings
Meeting room with classroom-style setup
Exercise room
Business center
Hotel convenience store
Enjoy the nearby beach
Enjoy the nearby beach
Area Attractions
| Name | Name |
|---|---|
| Atlantic Ocean | 0.1mi/0.2km E |
| Jacksonville Beach | 0.1mi/0.2km E |
| Fishing Pier | 0.2mi/0.3km N |
| ATP Tennis Center | 5.0mi/8.0km S |
| Deepsea Fishing Mayport Vllg | 5.0mi/8.0km NE |
| Hanna State Park | 5.0mi/8.0km W |
| Tournament Players Golf Club | 5.0mi/8.0km S |
| Deepsea Fishng Mayport Vllge | 9.0mi/14.5km N |
| Historical Ft. Caroline | 9.0mi/14.5km W |
| Sun Cruz Casino | 9.0mi/14.5km N |
| Alahambra Dinner Theater | 10.0mi/16.1km W |
| Regency Square Mall | 10.0mi/16.1km W |
| The Players Championships | 10.0mi/16.1km S |
| Metropolitan Park | 14.0mi/22.5km W |
| Wolfson Park Jax Expo Bsebll | 14.0mi/22.5km NW |
| Dave and Busters | 15.0mi/24.1km W |
| Jacksonville Landing | 15.0mi/24.1km W |
| Jacksonville Riverwalk | 15.0mi/24.1km W |
| Kingsley Plantation | 15.0mi/24.1km N |
| Gator Bowl | 17.0mi/27.4km W |
| Alexander Breast Planetarium | 20.0mi/32.2km W |
| Avenues Mall | 20.0mi/32.2km S |
| Baseball Grounds Jacksonvill | 20.0mi/32.2km W |
| Cummer Museum of Art/Gardens | 20.0mi/32.2km W |
| Downtown Jacksonville | 20.0mi/32.2km W |
| Florida Theater | 20.0mi/32.2km W |
| Historic Five Points | 20.0mi/32.2km NE |
| Jacksonville Art Museum | 20.0mi/32.2km W |
| Jacksonville Municipal Stadi | 20.0mi/32.2km W |
| Kayak Adventure | 20.0mi/32.2km N |
| La Cruz Casino | 20.0mi/32.2km N |
| Jacksonville Zoo | 25.0mi/40.2km NW |
| Budweiser Brewery | 25.5mi/41.0km W |
| St. Augustine | 28.0mi/45.1km S |
| St. Augustine Alligator Farm | 32.6mi/52.5km S |
| Historic Amelia Island | 40.0mi/64.4km N |
| Historic Fermanda Beach | 40.0mi/64.4km N |
| Daytona 500 | 80.0mi/128.7km SE |
| Daytona Intl. Speedway | 80.0mi/128.7km SE |
| Pepsi 400 / Daytona Speedway | 80.0mi/128.7km SE |
| Rolex 400 / Daytona Speedway | 80.0mi/128.7km SE |
| Universal Orlando | 160.0mi/257.5km S |
| Walt Disney World | 170.0mi/273.6km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


