Comfort Inn (PA180)
31 Hospitality Lane, Mill Hall, PA, US, 17751
- Phone: (570) 726-4901
- Fax: (570) 726-3617
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Inn hotel in Mill Hall, PA
Guest room with king bed
Guest room with one bed
Guest room with queen beds
Guest room
Guest room with queen beds
Guest room with desk area
Guest room with double beds
Guest room
Spacious lobby with sitting area
Enjoy breakfast in this spacious area
Breakfast counter
Hotel restaurant
Hotel restaurant
Hotel restaurant
Large space for receptions, parties, anniversaries and business meetings
Exercise room with cardio equipment
Business services available
Nearby golf course
Enjoy outdoor recreational activities in the area
Nearby shopping area
Historic Logan Mills Covered Bridge
Susquehanna River
Nearby historic point of interest
Enjoy outdoor recreational activities in the area
Enjoy hiking nearby
Nearby downtown area
Area Attractions
| Name | Name |
|---|---|
| Federal Fish Hatchery | 5.0mi/8.0km E |
| Mill Hall | 5.0mi/8.0km N |
| Millbrook Playhouse | 6.0mi/9.7km N |
| Shopping Plaza | 6.0mi/9.7km N |
| Wal-Mart | 7.1mi/11.4km N |
| Annual Piper Fly-In June | 8.0mi/12.9km E |
| Labor Day Boat Regatta -Sept | 8.0mi/12.9km E |
| Starbucks | 8.8mi/14.2km SE |
| Lock Haven | 9.0mi/14.5km N |
| Amish Farms and Stores | 10.0mi/16.1km E |
| Heisey Museum | 10.0mi/16.1km N |
| Piper Aviation Museum | 10.0mi/16.1km N |
| KOA Campgrounds | 11.3mi/18.2km NW |
| Fort Bellefonte Campgrounds | 12.7mi/20.4km NE |
| Bald Eagle State Park | 15.0mi/24.1km W |
| Elk Trail | 15.0mi/24.1km N |
| Pennsylvania Wilds | 15.0mi/24.1km N |
| American Philatelic Society | 17.7mi/28.5km N |
| Tussey Mountain | 17.8mi/28.6km SW |
| Penns Cave-All Water Cave | 18.0mi/29.0km E |
| The Town of Jersey Shore | 18.0mi/29.0km NE |
| Woolrich Company Store | 19.0mi/30.6km E |
| Pennsylvania Military Museum | 19.6mi/31.5km N |
| Hemlock Acres Campgrounds | 20.0mi/32.2km S |
| Mount Nittany | 20.0mi/32.2km S |
| Nittany Mall | 20.1mi/32.3km E |
| Premier Theatre | 20.8mi/33.5km E |
| Centre County Memorial Park | 21.0mi/33.8km W |
| Centre Air Park | 21.2mi/34.1km W |
| Cinema 6 | 21.3mi/34.3km S |
| Camp Woodward | 21.4mi/34.4km E |
| Skys the Limit Ballooning | 22.7mi/36.5km N |
| Grange Fair Grounds | 23.0mi/37.0km N |
| Penn State Conf Ctr | 23.5mi/37.8km N |
| Millbrook Nature Center | 23.6mi/38.0km N |
| Centre Hills Country Club | 24.0mi/38.6km N |
| Penn Skates | 24.3mi/39.1km NW |
| Cinema 5 Movie Theatre | 24.6mi/39.6km W |
| Gliderport | 24.8mi/39.9km SE |
| Penn State Bookstore | 24.8mi/39.9km SW |
| Schlow Memorial Library | 24.9mi/40.1km SW |
| State Theatre | 24.9mi/40.1km W |
| Colonade Shopping Center | 25.4mi/40.9km SW |
| Rec Hall/Nittany Lion Shrine | 25.5mi/41.0km W |
| Eisenhower Auditorium | 25.9mi/41.7km SW |
| Medler Field/Lubrano Park | 26.0mi/41.8km SE |
| Penn State Golf Courses | 26.0mi/41.8km NE |
| Poe Valley State Park | 26.0mi/41.8km S |
| Spikes | 26.0mi/41.8km S |
| Penn State Skating Rink | 26.1mi/42.0km SE |
| Pattee Library | 26.2mi/42.2km W |
| McCoy Natatorium | 26.8mi/43.1km SE |
| Iron Horse/Harley Davidson | 27.6mi/44.4km S |
| 1 CC Racing | 27.8mi/44.7km S |
| Pennsylvania Center Stage | 28.2mi/45.4km NE |
| Boal Barn | 28.3mi/45.5km S |
| College 9 Movie Theatre | 28.3mi/45.5km NW |
| Columbus Chapel Boal Mansion | 28.4mi/45.7km E |
| Kearns Campgrounds | 28.6mi/46.0km E |
| Seven Mountains Campgrounds | 28.6mi/46.0km NE |
| Toftrees Golf Course | 28.8mi/46.3km NW |
| Arts Fest.- State Coll.-July | 29.0mi/46.7km W |
| Beaver Stadium | 29.0mi/46.7km N |
| Bryce Jordan Center | 29.0mi/46.7km N |
| State College | 29.0mi/46.7km E |
| Best Buy | 29.6mi/47.6km E |
| Historical Train Station | 30.0mi/48.3km S |
| Hess Memorial Field | 30.7mi/49.4km E |
| Little League Museum | 32.0mi/51.5km E |
| Black Moshannon State Park | 34.5mi/55.5km N |
| Williamsport | 35.0mi/56.3km E |
| Williamsport Little League | 35.0mi/56.3km E |
| Reeds Gap State Park | 35.3mi/56.8km NW |
| Whipple Dam State Park | 37.0mi/59.5km NE |
| Shavers Creek Firemans Park | 39.9mi/64.2km SE |
| PA Flaming Fall Foliage Fest | 40.0mi/64.4km N |
| Locust Campground | 47.4mi/76.3km NE |
| Indian Caverns | 47.7mi/76.8km W |
| Lewistown Country Club | 48.3mi/77.7km SW |
| Greenwood Furnace State Park | 49.0mi/78.9km S |
| Delgrossos Amusement Park | 53.5mi/86.1km NW |
| Standing Stone Golf Club | 56.8mi/91.4km E |
| Harrisburg-State Capital | 99.0mi/159.3km S |
| Poconos | 99.0mi/159.3km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






