Comfort Inn Downtown/Historic Area (PA405)
100 N. Chris. Columbus Blvd., Philadelphia, PA, US, 19106
- Phone: (215) 627-7900
- Fax: (215) 238-0809
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| Campbell's Soup Public Transportation Available * | 0.5mi/0.8km E |
| Federal Building | 0.5mi/0.8km N |
| Federal Reserve Bank Courtesy Transportation Available | 0.5mi/0.8km N |
| GE Public Transportation Available * | 0.5mi/0.8km E |
| ROHM & HAAS Courtesy Transportation Available | 0.5mi/0.8km W |
| US Custom Service Courtesy Transportation Available | 0.5mi/0.8km W |
| US Environmental Proct. Agcy Courtesy Transportation Available | 0.9mi/1.4km W |
| ARA Courtesy Transportation Available | 1.0mi/1.6km W |
| City Hall Courtesy Transportation Available | 1.0mi/1.6km W |
| First Union Bank Courtesy Transportation Available | 1.0mi/1.6km W |
| Hahnemann University Hospita Courtesy Transportation Available | 1.0mi/1.6km W |
| Internal Revenue Service Courtesy Transportation Available | 1.0mi/1.6km W |
| PA. Dept. of Revenue Courtesy Transportation Available | 1.0mi/1.6km N |
| PA. Dept.of Labor & Industry Courtesy Transportation Available | 1.0mi/1.6km N |
| Peirce College | 1.0mi/1.6km W |
| Pennsylvania Hospital Courtesy Transportation Available | 1.0mi/1.6km W |
| Rorer Group, Inc. | 1.0mi/1.6km W |
| Thomas Jefferson Univ. Hosp. Courtesy Transportation Available | 1.0mi/1.6km W |
| US Dept. of Agriculture Courtesy Transportation Available | 1.0mi/1.6km W |
| Verizon | 1.0mi/1.6km W |
| Wills Eye Hospital Courtesy Transportation Available | 1.0mi/1.6km W |
| Art Institute of Phila. Courtesy Transportation Available | 1.5mi/2.4km W |
| CIGNA Courtesy Transportation Available | 1.5mi/2.4km W |
| Cooper Hospital | 1.5mi/2.4km E |
| Curtis Institute of Music | 1.5mi/2.4km W |
| Keystone AAA | 1.5mi/2.4km W |
| Social Security Admin. Courtesy Transportation Available | 1.5mi/2.4km W |
| CONRAIL Courtesy Transportation Available | 1.7mi/2.7km W |
| Coast Guard Headquarters Public Transportation Available * | 2.0mi/3.2km W |
| Community College of Phila. | 2.0mi/3.2km NW |
| Graduate Hospital | 2.0mi/3.2km W |
| I.B.M. Corporation | 2.0mi/3.2km W |
| N. Philadelphia Health Sys. | 2.0mi/3.2km W |
| TIOGA TERMINAL Public Transportation Available * | 2.0mi/3.2km N |
| UPS Public Transportation Available * | 2.0mi/3.2km S |
| Episcopal House Hospital | 3.0mi/4.8km N |
| Girard College | 3.0mi/4.8km W |
| Temple University | 3.0mi/4.8km N |
| Temple University Hospital | 3.0mi/4.8km N |
| University of Pennsylvania Public Transportation Available * | 3.0mi/4.8km W |
| Westinghouse | 3.0mi/4.8km N |
| ALLIED SIGNAL Public Transportation Available * | 4.0mi/6.4km N |
| Childrens Hospital/Philadel | 4.0mi/6.4km W |
| Drexel University Public Transportation Available * | 4.0mi/6.4km N |
| Methodist Hospital | 4.0mi/6.4km S |
| Presbyterian Medical Center | 4.0mi/6.4km W |
| St. Agnes Medical Center | 4.0mi/6.4km S |
| US Naval Shipyard Public Transportation Available * | 4.0mi/6.4km W |
| Veterans Affairs Medical Ctr | 4.0mi/6.4km W |
| Institute of Penn Hospital | 5.0mi/8.0km W |
| St. Christopher's Children's | 6.0mi/9.7km N |
| Germantown Hosp/Medical Ctr. | 8.0mi/12.9km N |
| La Salle University | 8.0mi/12.9km N |
| Medical College Hospitals | 8.0mi/12.9km N |
| Mercy Catholic Medical Ctr. | 8.0mi/12.9km SW |
| St. Joseph University | 8.0mi/12.9km NW |
| Haverford College (Haverford | 10.0mi/16.1km NW |
| Penn State-Ogontz Campus | 12.0mi/19.3km N |
| Villanova University | 14.0mi/22.5km NW |
| Widener University | 15.0mi/24.1km SW |
| Arcadia University/Glenside | 20.0mi/32.2km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
