1310 Wilmington Pike RT 202 , West Chester, PA, US, 19382
- Phone: (610) 399-4600
- Fax: (610) 399-6171
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel near popular attractions
Hotel Services and Amenities:
- Braille Elevator(s)
- Bus Parking
- Business Center *
- Elevator(s)
- Exercise Room
- Free Coffee
- Gift Shop *
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Hotel has Safe
- Indoor Heated Pool
- Interior Corridors
- Iron & Ironing Board
- Meeting Room *
- No Pets Allowed
- Outdoor Parking
- Restaurant *
- Valet Cleaning Service *
- VIP Floor
- Free Hot Breakfast
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Flat Screen/Plasma TV
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- In-Room Desk
- In-Room Safe
- Individual A/C & Heat
- Microwave
- Multiple Phone Lines
- Refrigerator
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- Non-Smoking Rooms Available
- Phone for Hearing Impaired
- VCR Available
- Wet Bar
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center *
- Car Rental Service * (nearby)
- Exercise Room
- Fitness Center * (nearby)
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- In-Room Desk
- Meeting Room *
- Multiple Phone Lines
- Restaurant *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Chadd Ford Office Center | 2.0mi/3.2km S |
| Chadds Ford Business Campus | 2.0mi/3.2km S |
| Endo Pharmeceutical | 2.0mi/3.2km S |
| Sunrise Assisted Living | 2.0mi/3.2km N |
| Brinton Lake Corp Campus | 3.0mi/4.8km NE |
| State Farm Insurance | 3.0mi/4.8km S |
| Westtown School | 3.0mi/4.8km NE |
| Chester County Govt Offices | 3.5mi/5.6km N |
| West Chester University | 3.5mi/5.6km N |
| AIG Insurance Company | 4.0mi/6.4km S |
| Brandywine Industrial Park | 4.0mi/6.4km NE |
| Chester County Hospital | 4.0mi/6.4km N |
| Cheyney University | 4.0mi/6.4km NE |
| Concord Industrial Park | 4.0mi/6.4km S |
| Concord Interplex | 4.0mi/6.4km S |
| Matlack Industrial Ctr | 4.0mi/6.4km N |
| Spring Valley Corporate Ctr | 4.0mi/6.4km NE |
| Willowbrook Business Park | 4.0mi/6.4km N |
| Bolmar Industrial Center | 5.0mi/8.0km N |
| Cephalon | 5.0mi/8.0km N |
| Chester County Govern Serv. | 5.0mi/8.0km N |
| Electronics Boutique | 5.0mi/8.0km N |
| Gateway Corporate Park | 5.0mi/8.0km S |
| Heinz Frozen Foods | 5.0mi/8.0km N |
| Ice Line | 5.0mi/8.0km N |
| Brandywine Business Center | 6.0mi/9.7km NE |
| Fernhill Woods Business Park | 6.0mi/9.7km NE |
| Fox Chase Cancer Center | 6.0mi/9.7km S |
| Franklin Mint | 6.0mi/9.7km NE |
| Goshen Corporate Park | 6.0mi/9.7km NE |
| Greenhill Corporate Park | 6.0mi/9.7km NE |
| Pocopson Home | 6.0mi/9.7km SW |
| Riddle Memorial Hospital | 6.0mi/9.7km N |
| Synthes | 6.0mi/9.7km N |
| WAWA | 6.0mi/9.7km SE |
| West Goshen Industrial Park | 6.0mi/9.7km NE |
| Widener University | 6.0mi/9.7km SE |
| Hershey Mills | 7.0mi/11.3km NE |
| Immaculata College | 7.0mi/11.3km NE |
| Penn St.Univ. Media Campus | 7.0mi/11.3km NE |
| Astra Zeneca | 8.0mi/12.9km S |
| Exton Business Park | 8.0mi/12.9km N |
| Exton Commons Office Campus | 8.0mi/12.9km N |
| Exton Professional & Bus Ctr | 8.0mi/12.9km NW |
| IBM | 8.0mi/12.9km NE |
| Mirmont | 8.0mi/12.9km SE |
| Namanns Creek Center | 8.0mi/12.9km E |
| New Seasons Assisted Living | 8.0mi/12.9km SE |
| Park Valley Corporate Park | 8.0mi/12.9km N |
| Penn State Delaware County | 8.0mi/12.9km SE |
| Church Farm School | 9.0mi/14.5km NE |
| DuPont Experimental Station | 9.0mi/14.5km S |
| Exelon | 9.0mi/14.5km SW |
| Ice Works | 9.0mi/14.5km SE |
| PECO Echelon Way | 9.0mi/14.5km N |
| QVC Studios | 9.0mi/14.5km N |
| USDA Forestry Services | 9.0mi/14.5km NE |
| Al Dupont Hospital | 10.0mi/16.1km S |
| Devereau Foundation | 10.0mi/16.1km N |
| DuPont Chestnut Run | 10.0mi/16.1km S |
| FBI | 10.0mi/16.1km NE |
| Glenloch Corp Center | 10.0mi/16.1km N |
| Lincoln University | 10.0mi/16.1km SW |
| Lyondell | 10.0mi/16.1km NE |
| Malvern Industrial Park | 10.0mi/16.1km N |
| Neumann College | 10.0mi/16.1km SE |
| Newtown Business Center | 10.0mi/16.1km NE |
| Newtown Square Corp Campus | 10.0mi/16.1km NE |
| SAP America | 10.0mi/16.1km NE |
| Valley Creek Corp Center | 10.0mi/16.1km N |
| DuPont Barley Mill | 11.0mi/17.7km S |
| Beacon Hill Indus. Park | 12.0mi/19.3km NW |
| Bryn Mawr Rehab Center | 12.0mi/19.3km N |
| Centocor | 12.0mi/19.3km N |
| Chesterfield Corp Center | 12.0mi/19.3km NE |
| Clover Mill Business Park | 12.0mi/19.3km N |
| Great Valley Business Ctr | 12.0mi/19.3km NE |
| Great Valley Corp Ctr | 12.0mi/19.3km NE |
| IKON Office Solution | 12.0mi/19.3km N |
| Oaklands Corp Center | 12.0mi/19.3km NW |
| Paoli Industrial Park | 12.0mi/19.3km N |
| Penn State Great Valley | 12.0mi/19.3km NE |
| Penn State Univ.Gt. Val.Camp | 12.0mi/19.3km N |
| QVC Studio Park | 12.0mi/19.3km NE |
| Spring Oak Corp Campus | 12.0mi/19.3km N |
| Swarthmore College | 12.0mi/19.3km SE |
| Swedesford Corporate Ctr | 12.0mi/19.3km NW |
| The Commons at Great Valley | 12.0mi/19.3km NE |
| Univ. of PA New Bolton Ctr | 12.0mi/19.3km SW |
| Vanguard | 12.0mi/19.3km NE |
| Whiteland Business Park | 12.0mi/19.3km NE |
| Wyeth-Ayerst | 12.0mi/19.3km N |
| Pickering Creek Indust Park | 16.0mi/25.8km N |
| Stoneridge Corporate Ctr | 16.0mi/25.8km N |
| Viro Pharma | 16.0mi/25.8km N |
| West Pharmaceutical | 16.0mi/25.8km N |
| Villanova University | 17.0mi/27.4km NE |
| Eagle Industrial Park | 18.0mi/29.0km N |
| Eagle Pointe Indus. Park | 18.0mi/29.0km N |
| Eagleville Corp Center | 18.0mi/29.0km N |
| Haywood Drive Business Park | 18.0mi/29.0km N |
| Valley Creek Industrial Park | 18.0mi/29.0km N |
Transportation
| Name | Name |
|---|---|
| Atlantic Ways Shuttle Available 12:00 AM to 12:00 AM * | 0.0mi/0.0km N |
| Rainbow Taxi Service | 0.0mi/0.0km N |
| Septa Bus System | 0.0mi/0.0km N |
| AMTRAK in Wilmington | 14.0mi/22.5km S |
| Bus Depot in Wilmington | 14.0mi/22.5km S |
| Philadelphia Int'l Airport Shuttle Available 12:00 AM to 12:00 AM * | 20.0mi/32.2km NE |
| AMTRAK/ 30th ST. Philly PA. | 22.0mi/35.4km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




