Comfort Inn & Suites (PA450)
1067 Wilkes Barre Township Boulevard, Wilkes Barre, PA, US, 18702
- Phone: (570) 823-0500
- Fax: (570) 208-1862
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Comfort Inn & Suites hotel in Wilkes Barre, PA
Hotel near popular attractions
Hotel entrance
Guest room with microwave and refrigerator
Guest room with desk area
Guest room with king bed
King suite with sitting area
Guest room
Spacious suite with hot tub
Hot tub suite
King suite with hot tub
Spacious suite with hot tub
Hot tub suite
Indoor pool
Spacious lobby with sitting area
Enjoy breakfast in this seating area
Restaurant and cocktail lounge
Boardroom
Banquet/meeting room
Exercise room with cardio equipment and weights
Business center
Beautiful hotel fountain
Nearby museum
Nearby airport
Nearby point of interest
Local point of interest
Nearby sports complex
Nearby arena
Nearby casino
Fast food restaurant adjacent to the hotel
Restaurant adjacent to the hotel
Nearby point of interest
Nearby historic museum
Area attraction
Enjoy outdoor recreational activities in the area
Nearby historic attraction
Area Attractions
| Name | Name |
|---|---|
| Luzerne County | 0.0mi/0.0km W |
| AHL Hockey | 1.0mi/1.6km N |
| Arena Convention Center | 1.0mi/1.6km N |
| Bowling | 1.0mi/1.6km W |
| Coal Street Park | 1.0mi/1.6km N |
| Ice Roller Skating | 1.0mi/1.6km W |
| Mohegan Sun Arena | 1.0mi/1.6km S |
| Pioneers Arena Football | 1.0mi/1.6km N |
| Wilkes Barre Scranton Pengiu | 1.0mi/1.6km N |
| Arena Hub Mall | 2.0mi/3.2km N |
| Arts Youniverse | 2.0mi/3.2km W |
| Cherry Blossom Festival | 2.0mi/3.2km W |
| Country Junction | 2.0mi/3.2km N |
| FM Kirby Center | 2.0mi/3.2km W |
| Fine Arts Festival | 2.0mi/3.2km W |
| Lion Brewery | 2.0mi/3.2km W |
| Luzerne Cty Hist Society | 2.0mi/3.2km W |
| River Front Parks | 2.0mi/3.2km W |
| Wilkes Barre Rock Climbing | 2.0mi/3.2km W |
| Wyoming Valley Mall | 2.0mi/3.2km N |
| Wyoming Valley Sports Dome | 2.0mi/3.2km N |
| Kirby Park | 3.0mi/4.8km W |
| Sordoni Art Gallery | 3.0mi/4.8km W |
| Tubs Nature Park | 3.0mi/4.8km S |
| Golf Courses | 5.0mi/8.0km S |
| Kingston Recreation Ctr | 5.0mi/8.0km W |
| Little Theater of Wikes Barr | 5.0mi/8.0km W |
| Mohegan Sun at Pocono Downs | 5.0mi/8.0km N |
| Music Box Dinner Theater | 5.0mi/8.0km W |
| Nathan Denison House | 5.0mi/8.0km W |
| Pocono Downs Harness Racing | 5.0mi/8.0km N |
| Swetland Homestead | 5.0mi/8.0km W |
| Pickerings Canoe Rtl Fishing | 8.0mi/12.9km S |
| Back Moutain Ednuro Riders | 10.0mi/16.1km N |
| Frances Slocum State Park | 10.0mi/16.1km N |
| Lackawanna County | 10.0mi/16.1km N |
| Lands at Hillside | 10.0mi/16.1km N |
| Montage Ampi-Theater | 11.0mi/17.7km N |
| PNC Stadium | 11.0mi/17.7km N |
| Ski Resort | 11.0mi/17.7km N |
| Sno Mountain | 11.0mi/17.7km N |
| Toyata Pavillion | 11.0mi/17.7km N |
| Anthracite Heritage Museum | 13.0mi/20.9km N |
| Everhart Museum | 13.0mi/20.9km N |
| Houdini Museum | 13.0mi/20.9km N |
| Scranton Cultural Center | 13.0mi/20.9km N |
| Steamtown Natl Historic Site | 13.0mi/20.9km N |
| Briggs Farm Concerts | 15.0mi/24.1km S |
| Electric City Trolley | 15.0mi/24.1km N |
| Luzerne County Fair | 15.0mi/24.1km N |
| Miniature Memories | 15.0mi/24.1km N |
| Moon Lake County Park | 15.0mi/24.1km N |
| NE PA Phil Harmonic | 15.0mi/24.1km N |
| Night Terrors | 15.0mi/24.1km N |
| Ricketts Glen State Park | 15.0mi/24.1km S |
| Scranton Wilkes Barre Yankee | 15.0mi/24.1km N |
| Stoney Acres Winery | 15.0mi/24.1km S |
| Drifton Sports Complex | 20.0mi/32.2km S |
| Eckley Miners Village | 20.0mi/32.2km S |
| Iron Furnaces | 20.0mi/32.2km N |
| Lackawanna Coal Mine Tour | 20.0mi/32.2km N |
| Lackawanna Country Trlly Mus | 20.0mi/32.2km N |
| Lackawanna Historical Societ | 20.0mi/32.2km N |
| NASCAR Racing | 20.0mi/32.2km E |
| Susquehanna Energy Info Ctr | 20.0mi/32.2km S |
| White Water Rafting | 20.0mi/32.2km S |
| PPL Susquehanna Eng Inf Ctr | 22.0mi/35.4km S |
| Claws N Paws | 30.0mi/48.3km N |
| Crossings in the Poconos | 30.0mi/48.3km S |
| Stourbridge Train Ride | 30.0mi/48.3km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






