Comfort Inn & Suites (PA450)
1067 Wilkes Barre Township Boulevard , Wilkes Barre, PA, US, 18702
- Phone: (570) 823-0500
- Fax: (570) 208-1862
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Braille Coded Exits
- Braille Elevator(s)
- Bus Parking
- Business Center
- Elevator(s)
- Exercise Room
- Free Coffee
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Indoor Heated Pool
- Interior Corridors
- Meeting Room *
- No Pets Allowed
- Outdoor Parking
- 100% Smoke Free Hotel
- Valet Cleaning Service *
- Video Cassette Player Available *
- Free Hot Breakfast
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- Iron & Ironing Board
- Microwave *
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Refrigerator
- Room Service *
Services/Amenities in Some Rooms:
- Accessible Features
- In-Room Hot Tub
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Car Rental Service * (nearby)
- Exercise Room
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- Meeting Room *
- Multiple Phone Lines
- Room Service *
- Valet Cleaning Service *
Businesses
| Name | Distance |
|---|---|
| ABF Freight | 1.0mi/1.6km W |
| AC Moore | 1.0mi/1.6km W |
| Bed Bath and Beyond | 1.0mi/1.6km N |
| Cleveland Brother Cat | 1.0mi/1.6km N |
| Country Junction | 1.0mi/1.6km N |
| Geisinger South | 1.0mi/1.6km W |
| K-Mart / Big K | 1.0mi/1.6km N |
| Kings College | 1.0mi/1.6km W |
| Kohl's | 1.0mi/1.6km N |
| Lord & Taylor | 1.0mi/1.6km N |
| Macy's | 1.0mi/1.6km N |
| Michaels | 1.0mi/1.6km N |
| Old Navy | 1.0mi/1.6km N |
| Sam's Club | 1.0mi/1.6km N |
| Sears | 1.0mi/1.6km N |
| Staples | 1.0mi/1.6km N |
| Starbucks | 1.0mi/1.6km N |
| TJ Max | 1.0mi/1.6km N |
| Target | 1.0mi/1.6km N |
| Verizon | 1.0mi/1.6km W |
| Wal-Mart | 1.0mi/1.6km N |
| Wegmans | 1.0mi/1.6km N |
| Wilkes University | 1.5mi/2.4km W |
| Advance PCS | 2.0mi/3.2km S |
| Alexandria Mouldings | 2.0mi/3.2km S |
| America Red Cross | 2.0mi/3.2km S |
| Aramark | 2.0mi/3.2km S |
| Bath Fitter | 2.0mi/3.2km S |
| Bekins Ace Moving | 2.0mi/3.2km S |
| Bertels Can Company | 2.0mi/3.2km S |
| Bridon American Corporation | 2.0mi/3.2km S |
| Caremark | 2.0mi/3.2km S |
| Cintas the Uniform People | 2.0mi/3.2km S |
| Core-Mark | 2.0mi/3.2km W |
| Creditek, LLC | 2.0mi/3.2km S |
| Dicks Sporting Goods | 2.0mi/3.2km N |
| Fed Ex | 2.0mi/3.2km S |
| Hanover Crossings | 2.0mi/3.2km S |
| Hanover Industrial Park | 2.0mi/3.2km S |
| Home Depot | 2.0mi/3.2km N |
| Huttig Building Products | 2.0mi/3.2km S |
| Itoh Benke | 2.0mi/3.2km S |
| JC Pennys | 2.0mi/3.2km N |
| Karol Media | 2.0mi/3.2km S |
| Lord and Taylor Distribution | 2.0mi/3.2km N |
| Lowes | 2.0mi/3.2km N |
| Martz Trailways | 2.0mi/3.2km S |
| Mercy Healthcare | 2.0mi/3.2km W |
| Nepric | 2.0mi/3.2km S |
| Office Max | 2.0mi/3.2km N |
| Pepsi Cola | 2.0mi/3.2km W |
| Pharmerica Drug Systems | 2.0mi/3.2km S |
| Quad 3 Group | 2.0mi/3.2km W |
| Sallie Mae | 2.0mi/3.2km S |
| Sears Logistics | 2.0mi/3.2km S |
| Sid Harvey | 2.0mi/3.2km S |
| Swift Trucking | 2.0mi/3.2km S |
| Telenx Marketing Inc | 2.0mi/3.2km S |
| Travelocity.com | 2.0mi/3.2km W |
| Unifirst Corporation | 2.0mi/3.2km S |
| Whiteman Tower | 2.0mi/3.2km S |
| Con-Way Freight | 3.0mi/4.8km N |
| East Mountain Corp Ctr | 3.0mi/4.8km S |
| Estes Express | 3.0mi/4.8km N |
| Geisinger WV Medical Center | 3.0mi/4.8km N |
| Luzerne County Comm. College | 3.0mi/4.8km S |
| Mericle Comm Real Estate | 3.0mi/4.8km N |
| Motorworld | 3.0mi/4.8km N |
| Pitney Bowes | 3.0mi/4.8km N |
| Wyoming Valley Healthcare | 3.0mi/4.8km W |
| Air Products & Chemicals | 4.0mi/6.4km S |
| Joann's | 5.0mi/8.0km W |
| Legget & Platt | 5.0mi/8.0km S |
| AEP Industries | 6.0mi/9.7km S |
| Bergen Machine and Tool | 6.0mi/9.7km S |
| Cardinall Logistic s | 6.0mi/9.7km S |
| Certainteed | 6.0mi/9.7km S |
| Cornell Iron Works | 6.0mi/9.7km S |
| Crestwood Industrial Park | 6.0mi/9.7km S |
| Fabri-Kal | 6.0mi/9.7km S |
| Fairchild Semiconductor | 6.0mi/9.7km S |
| HPG International | 6.0mi/9.7km S |
| King Fifth Wheel | 6.0mi/9.7km S |
| Mar-Chem Northeast | 6.0mi/9.7km S |
| Mideast Alluminum | 6.0mi/9.7km S |
| Mission Foods | 6.0mi/9.7km S |
| New Dana Perfumes Inc | 6.0mi/9.7km S |
| Office Depot Inc | 6.0mi/9.7km S |
| Phillips Lighting | 6.0mi/9.7km S |
| Quaker Oats / Gatorade | 6.0mi/9.7km S |
| Red Star Trucking | 6.0mi/9.7km S |
| Smiths Aerospace King 5th Wh | 6.0mi/9.7km S |
| Calex | 10.0mi/16.1km N |
| Penn State Extensions | 10.0mi/16.1km S |
| USF Trucking Corporation | 10.0mi/16.1km S |
| College Misericordia | 20.0mi/32.2km W |
| Susquehanna Power Plant | 22.0mi/35.4km S |
| Proctor & Gamble | 50.0mi/80.5km N |
Transportation
| Name | Name |
|---|---|
| Public transportation Public Transportation Available 6:00 AM to 10:00 PM * | 0.1mi/0.2km N |
| Local Taxi Service Taxi Available 12:00 AM to 12:00 AM * | 1.0mi/1.6km N |
| Greyhound | 2.0mi/3.2km N |
| Martz trailways | 2.0mi/3.2km N |
| Scrantn/Wlks-Barre Intl Arpt | 14.0mi/22.5km N |
| Lehigh Valley Int'l Airport | 50.0mi/80.5km S |
| Philadelphia Int'l Airport | 121.0mi/194.7km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




