Comfort Inn (MA110)
14 Hill Street, Woburn, MA, US, 01801
- Phone: (781) 933-5363
- Fax: (781) 933-0004
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| Krafts Food | 0.0mi/0.0km N |
| Montvale Plaza | 0.4mi/0.6km N |
| Onyx | 0.5mi/0.8km S |
| Unicorn Park | 0.5mi/0.8km S |
| Ways System | 0.5mi/0.8km S |
| Winchester Hospital | 1.0mi/1.6km N |
| Cummings Park | 2.0mi/3.2km N |
| Middlesex Superior Court | 2.0mi/3.2km N |
| Trade Center 128 | 2.0mi/3.2km N |
| Lythron | 2.7mi/4.3km N |
| General Electric | 3.0mi/4.8km N |
| Delta F Corporation | 3.3mi/5.3km N |
| Burlington Mall | 4.0mi/6.4km N |
| Lahey Clinic | 4.0mi/6.4km N |
| Vestcom Incorp | 4.0mi/6.4km N |
| Genuity | 4.1mi/6.6km N |
| Raytheon | 4.1mi/6.6km N |
| Skyworks | 4.5mi/7.2km N |
| Tufts University | 5.0mi/8.0km N |
| Textron | 5.7mi/9.2km N |
| Analog Devices | 6.2mi/10.0km S |
| Visibility Corporation | 6.3mi/10.1km N |
| Janis Research Company | 6.6mi/10.6km N |
| Harvard University | 7.0mi/11.3km N |
| Financial District | 8.0mi/12.9km N |
| Hansom Air Base | 8.0mi/12.9km N |
| Mass.Inst.of Techology | 8.0mi/12.9km N |
| Museum of Science | 8.0mi/12.9km N |
| Boston University | 8.5mi/13.7km N |
| Mass. General Hospital | 9.0mi/14.5km S |
| Northeastern University | 9.0mi/14.5km N |
| Seaport District | 9.0mi/14.5km N |
| State Street | 9.0mi/14.5km N |
| World Trade Center | 9.5mi/15.3km N |
| Beth Isreal Hospital | 10.0mi/16.1km N |
| Boston College | 10.0mi/16.1km N |
| Boston Conv.& Exhibition Ctr | 10.0mi/16.1km N |
| Brigham & Womens Hospital | 10.0mi/16.1km N |
| Childrens Hospital | 10.0mi/16.1km N |
| Copley Place | 10.0mi/16.1km N |
| Dana-Faber Cancer Institute | 10.0mi/16.1km N |
| Fleet Center | 10.0mi/16.1km N |
| Hynes Convention Center | 10.0mi/16.1km N |
| John Hancock | 10.0mi/16.1km N |
| Liberty Mutual | 10.0mi/16.1km N |
| Mass Eye & Ear Infirmary | 10.0mi/16.1km N |
| New England Medical Ctr | 10.0mi/16.1km N |
| Suffolk University | 10.0mi/16.1km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
