Comfort Inn & Suites (PA257)
2250 N. George St., York, PA, US, 17406
- Phone: (717) 699-1919
- Fax: (717) 846-7209
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Award Winner: Gold
- Braille Elevator(s)
- Bus Parking
- Business Center
- Exercise Room
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Interior Corridors
- Meeting Room *
- Outdoor Parking
- Pet-friendly Hotel *
- Truck Parking
- Valet Cleaning Service *
- Free Hot Breakfast
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Coffee
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- Iron & Ironing Board
- Microwave
- Refrigerator
- Room Service *
- Voice Mail
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Exercise Room
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- Meeting Room *
- Room Service *
- Valet Cleaning Service *
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| Golds Gym | 0.1mi/0.2km N |
| Consolidated Container | 0.5mi/0.8km W |
| Rutters Dairy | 0.5mi/0.8km W |
| Ashley Furniture | 1.0mi/1.6km SW |
| LA Fitness | 1.0mi/1.6km SW |
| Old Navy | 1.0mi/1.6km SW |
| Staples | 1.0mi/1.6km SW |
| Tigh Industries | 1.0mi/1.6km S |
| C and S Wholesalers | 1.5mi/2.4km N |
| Airopak | 2.0mi/3.2km N |
| Architectural Testing | 2.0mi/3.2km N |
| Associated Wholesalers | 2.0mi/3.2km E |
| Bon-Ton | 2.0mi/3.2km SW |
| Bowlers Supply | 2.0mi/3.2km W |
| Church Road Industrial Cntr | 2.0mi/3.2km N |
| Exit 22 Industrial Park | 2.0mi/3.2km N |
| FES | 2.0mi/3.2km N |
| Farmbrook Industrial Park | 2.0mi/3.2km N |
| Fox Pools | 2.0mi/3.2km N |
| GEA Flat Plate | 2.0mi/3.2km N |
| Graham Packaging | 2.0mi/3.2km NE |
| Heather Industrial Park | 2.0mi/3.2km N |
| I-83 Industrial Park | 2.0mi/3.2km N |
| Interstate Industrial Park | 2.0mi/3.2km N |
| Macys | 2.0mi/3.2km SW |
| Maple Press | 2.0mi/3.2km N |
| Orchard Business Park | 2.0mi/3.2km N |
| Strine Printing | 2.0mi/3.2km N |
| Total Logistics Control | 2.0mi/3.2km N |
| UPS | 2.0mi/3.2km N |
| Willow Springs Industrial Pk | 2.0mi/3.2km N |
| York Barbell | 2.0mi/3.2km N |
| York County Industrial Park | 2.0mi/3.2km N |
| York Label | 2.0mi/3.2km N |
| BJ Wholesale | 3.0mi/4.8km W |
| Giant Food Stores | 3.0mi/4.8km S |
| Kohls | 3.0mi/4.8km E |
| Precision Components | 3.0mi/4.8km S |
| Target | 3.0mi/4.8km W |
| York Wall Coverings | 3.0mi/4.8km SW |
| Dentsply International | 4.0mi/6.4km S |
| Es3, LLC | 4.0mi/6.4km N |
| Home Depot | 4.0mi/6.4km SE |
| Johnson Controls | 4.0mi/6.4km S |
| Lowes | 4.0mi/6.4km SE |
| Office Max | 4.0mi/6.4km SE |
| Starbucks Coffee | 4.0mi/6.4km N |
| BAE Systems | 5.0mi/8.0km N |
| Baltimore School of Massage | 5.0mi/8.0km N |
| Frito Lay | 5.0mi/8.0km W |
| Georgia Pacific | 5.0mi/8.0km N |
| Lincoln General Insurance | 5.0mi/8.0km E |
| Memorial Hospital | 5.0mi/8.0km S |
| Sams Club | 5.0mi/8.0km SE |
| Walmart | 5.0mi/8.0km SE |
| Wolf Furniture | 5.0mi/8.0km SE |
| York Technical Institute | 5.0mi/8.0km E |
| Brunner Island/PPL | 7.0mi/11.3km N |
| Martins Potato Chips | 7.0mi/11.3km W |
| Penn State - York | 7.0mi/11.3km S |
| American Hydro | 8.0mi/12.9km SE |
| York College | 10.0mi/16.1km SW |
| York Hospital | 10.0mi/16.1km S |
| PH Glatfelter | 15.0mi/24.1km W |
| Hershey Medical Center | 32.0mi/51.5km NW |
Transportation
| Name | Name |
|---|---|
| Local Bus System | 0.0mi/0.0km -- |
| Local Yellow Cab | 0.0mi/0.0km -- |
| Greyhound Bus Station | 2.0mi/3.2km S |
| Harrisburg Int'l. Arpt. | 25.0mi/40.2km N |
| AMTRAK Train Station | 25.0mi/40.2km E |
| Baltimore / Wash. Intl Arpt | 55.0mi/88.5km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.





